List   Avian Influenza Virus
Padlock  Secure Login
Padlock  Tools

Avian Influenza Virus Reports


Dead Bird Survey - 2012

Download AIV Dead Bird Data


Region EPI Week 18/19 Year To Date H5 Positive H7 Positive
Tested Matrix
Positive
Tested Matrix
Positive
British Columbia 0 0 90 1 0 0
Alberta 0 0 5 0 0 0
Saskatchewan 0 0 21 0 0 0
Manitoba 0 0 0 0 0 0
Ontario 4 0 45 0 0 0
Quebec 8 0 117 0 0 0
New Brunswick 10 0 15 0 0 0
Nova Scotia 15 0 21 0 0 0
Prince Edward Island 18 0 22 0 0 0
Newfoundland and Labrador 0 0 0 0 0 0
Yukon Territory 0 0 0 0 0 0
Northwest Territories 0 0 0 0 0 0
Nunavut 0 0 0 0 0 0
TOTAL 55 0 336 1 0 0

 

Live and Dead Bird Locations - 2012

All Viruses Detected Were Low Pathogenic North American Strains

Last Updated: May 14, 2012