List   Avian Influenza Virus
Padlock  Secure Login
Padlock  Tools

Avian Influenza Virus Reports Overview


Dead Bird Survey - Overview

Region 2005 2006 2007 2008 2009 2010 2011 Total
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
BC 0 0 639 2 598 7 386 1 375 1 296 1 288 1 2582 13
AB 0 0 74 3 69 3 21 0 120 0 59 1 31 0 374 7
SK 11 0 291 5 457 1 287 0 340 4 367 2 318 0 2071 12
MB 0 0 13 0 11 0 54 3 2 0 8 0 27 0 115 3
ON 100 12 802 11 771 3 825 5 470 7 349 0 338 4 3655 42
QC 24 0 626 8 790 9 808 5 508 7 405 2 492 1 3653 32
NB 4 1 33 5 42 1 78 3 18 0 10 0 20 0 205 10
NS 3 1 79 11 148 3 147 7 125 0 63 0 42 0 607 22
PE 8 2 144 36 147 9 186 17 157 1 129 1 182 3 953 69
NL 15 4 97 24 163 7 132 4 274 0 134 1 56 0 871 40
YT 0 0 15 0 14 0 25 0 6 0 13 0 0 0 73 0
NT 0 0 10 0 57 0 19 0 7 0 1 0 20 0 114 0
NU 0 0 40 0 87 0 51 0 5 0 11 0 0 0 194 0
TOTAL 165 20 2863 105 3354 43 3019 45 2407 20 1845 8 1814 9 15467 250

Live Bird Survey - Overview

Region 2005 2006 2007 2008 2009 2010 2011 Total
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
Tested Matrix
Positive
BC 691 371 1424 270 452 84 181 40 0 0 93 42 0 0 2841 807
AB 779 77 815 251 844 131 200 0 102 0 203 15 193 26 3136 500
SK 0 0 100 6 2084 250 500 8 498 63 450 121 317 72 3949 520
MB 524 94 600 42 767 80 362 6 322 42 501 258 268 25 3344 547
ON 769 340 580 0 779 145 202 9 165 47 198 60 101 35 2794 636
QC 781 382 1910 485 909 260 0 0 265 1 1019 10 0 0 4884 1138
NB 253 122 889 151 539 219 0 0 891 61 738 58 0 0 3310 611
NS 428 183 400 110 274 48 0 0 423 2 420 17 0 0 1945 360
PE 21 13 281 74 51 14 0 0 129 5 122 7 0 0 604 113
NL 73 8 904 86 136 114 816 10 1296 12 1188 35 1664 98 6077 363
YT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NU 0 0 1784 31 600 0 0 0 784 2 953 0 0 0 4121 33
TOTAL 4319 1590 9687 1506 7435 1345 2261 73 4875 235 5885 623 2543 256 37005 5628

All Viruses Detected Were Low Pathogenic North American Strains