List   Chronic Wasting Disease
Padlock  Secure Login
Padlock  Tools

Chronic Wasting Disease

Provincial Summary of CWD Test Results

The following is a summary of information for the Chronic Wasting Disease project. The report summarizes the number of heads collected and samples tested for each of the Wildlife Management Zones who have reported as of 2012-02-04.

Back to login page

WMZ   Caribou Elk Moose Mule Deer White-Tailed Deer Unknown   Negative Pending Positive
N/A   1 8 10 72 91 178   160 148 9
001   0 0 0 3 5 0   8 0 0
002   0 0 0 1 0 0   0 1 0
002W   0 0 0 1 0 0   1 0 0
003   0 0 0 1 0 0   1 0 0
004   0 0 0 1 2 0   5 0 0
005   0 0 0 4 14 0   16 12 0
006   0 1 2 1 1 0   2 5 0
009   0 0 0 154 2 2   130 52 2
010   0 0 0 1 1 0   16 4 1
011   0 0 0 6 1 0   6 3 1
013   0 0 0 6 7 0   28 6 15
014   0 1 0 2 7 0   5 5 0
018   0 0 0 0 4 0   3 1 0
019   0 0 0 3 1 0   7 3 0
020   0 0 0 3 1 0   1 3 0
021   0 0 0 0 1 0   1 0 0
022   0 0 0 0 1 0   2 2 0
023   0 0 0 4 2 0   4 2 0
024   0 0 0 1 3 0   3 1 1
025   0 0 1 7 0 0   6 2 0
026   0 0 0 2 1 0   3 0 0
027   0 0 0 1 0 0   1 0 0
028   0 1 0 2 3 0   5 2 0
029   0 0 0 1 1 0   9 2 0
029E   0 0 0 1 0 0   1 0 0
029W   0 0 0 1 0 0   1 0 0
02W   0 0 0 1 0 0   1 0 0
030   0 0 0 3 4 0   4 6 0
034   0 1 0 0 0 0   0 1 0
035   0 0 0 0 2 0   1 1 0
037   0 3 0 0 3 0   8 3 0
039   0 2 0 0 1 0   12 1 0
041   0 0 0 0 0 0   0 1 0
042   0 1 1 2 5 0   8 2 0
043   0 2 1 3 7 0   11 6 0
044   0 0 0 1 1 0   2 0 0
045   0 0 0 2 1 0   11 6 2
045E   0 0 0 2 1 0   3 0 0
046   0 0 0 2 1 0   3 1 0
047   0 2 0 3 3 0   9 6 0
048   0 5 1 0 2 0   26 7 0
049   0 1 1 3 1 0   32 3 0
050   0 2 0 0 5 0   5 3 0
050A   0 1 0 0 0 0   1 0 0
052   0 1 0 1 2 0   4 0 0
053   0 0 0 0 2 1   3 0 0
054   0 0 0 0 1 1   4 0 0
055   0 0 1 0 4 0   3 2 0
056   0 2 0 0 48 0   49 0 0
057   0 1 0 0 4 0   13 1 0
059   0 1 0 0 19 1   20 3 0
062   0 0 0 0 1 0   0 1 0
067   0 0 0 0 1 0   2 1 0
FLC   0 1 0 0 1 0   2 0 0
SMZ   0 0 0 2 13 0   15 1 0
Totals:   1 37 18 304 282 183   677 310 31

NOTES:

WMZ = N/A indicates no zone information recorded as of this date.

Species = Unknown indicates that no species information was recorded