Chronic Wasting Disease
Secure Login
Tools
The following is a summary of information for the Chronic Wasting Disease project. The report summarizes the number of heads collected and samples tested for each of the Wildlife Management Zones who have reported as of 2010-09-07.
| WMZ | Elk | Moose | Mule Deer | White-Tailed Deer | Negative | Pending | Positive | ||||||
| 001 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | ||||||
| 002 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||||||
| 003 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | ||||||
| 004 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | ||||||
| 005 | 0 | 0 | 18 | 11 | 25 | 1 | 0 | ||||||
| 006 | 8 | 0 | 21 | 0 | 20 | 3 | 0 | ||||||
| 007 | 0 | 0 | 8 | 2 | 9 | 0 | 0 | ||||||
| 008 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||
| 009 | 0 | 0 | 23 | 5 | 27 | 2 | 0 | ||||||
| 010 | 0 | 0 | 460 | 5 | 345 | 12 | 2 | ||||||
| 011 | 0 | 0 | 71 | 5 | 58 | 1 | 0 | ||||||
| 012 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | ||||||
| 013 | 0 | 0 | 194 | 9 | 135 | 5 | 8 | ||||||
| 014 | 0 | 0 | 286 | 27 | 217 | 17 | 10 | ||||||
| 015 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | ||||||
| 016 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| 017 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | ||||||
| 018 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | ||||||
| 019 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | ||||||
| 01A | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 020 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | ||||||
| 021 | 0 | 0 | 5 | 3 | 7 | 1 | 0 | ||||||
| 022 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | ||||||
| 023 | 0 | 1 | 15 | 8 | 23 | 0 | 0 | ||||||
| 024 | 0 | 1 | 221 | 7 | 176 | 19 | 2 | ||||||
| 025 | 0 | 0 | 32 | 1 | 32 | 0 | 0 | ||||||
| 026 | 0 | 0 | 145 | 2 | 124 | 4 | 0 | ||||||
| 027 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | ||||||
| 028 | 0 | 0 | 10 | 5 | 14 | 0 | 0 | ||||||
| 029 | 0 | 0 | 374 | 20 | 268 | 61 | 0 | ||||||
| 02E | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||||||
| 02W | 0 | 0 | 28 | 3 | 28 | 3 | 0 | ||||||
| 030 | 2 | 0 | 21 | 15 | 33 | 3 | 0 | ||||||
| 033 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||
| 034 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 035 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||
| 036 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | ||||||
| 037 | 2 | 0 | 2 | 8 | 11 | 1 | 0 | ||||||
| 038 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | ||||||
| 039 | 2 | 0 | 2 | 6 | 10 | 0 | 0 | ||||||
| 041 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | ||||||
| 042 | 3 | 0 | 5 | 10 | 17 | 0 | 0 | ||||||
| 043 | 7 | 0 | 22 | 20 | 38 | 6 | 0 | ||||||
| 044 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | ||||||
| 045 | 1 | 0 | 442 | 20 | 335 | 44 | 3 | ||||||
| 046 | 0 | 0 | 180 | 0 | 107 | 27 | 2 | ||||||
| 047 | 1 | 0 | 208 | 19 | 160 | 22 | 2 | ||||||
| 048 | 12 | 0 | 1 | 2 | 12 | 1 | 0 | ||||||
| 049 | 5 | 0 | 6 | 0 | 11 | 0 | 0 | ||||||
| 050 | 8 | 0 | 0 | 28 | 32 | 4 | 1 | ||||||
| 051 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||
| 052 | 1 | 0 | 1 | 10 | 12 | 0 | 0 | ||||||
| 053 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | ||||||
| 054 | 5 | 1 | 2 | 16 | 23 | 0 | 0 | ||||||
| 055 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||
| 056 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 060 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 062 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 063 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 066 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 068 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| 0GP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 6/7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| 68S | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| SMZ | 0 | 0 | 17 | 24 | 40 | 2 | 0 | ||||||
| smz | 0 | 0 | 3 | 1 | 4 | 0 | 0 | ||||||
| N/A | 9 | 17 | 123 | 44 | 183 | 52 | 2 | ||||||
| Totals: | 82 | 21 | 3012 | 405 | 2671 | 298 | 32 | ||||||
NOTES:
WMZ = N/A indicates no zone information recorded as of this date.
Species = Unknown indicates that no species information was recorded