List   CCWHC Reports
Padlock  Secure Login
Padlock  Tools

West Nile Virus

Reports

Due to technical difficulties, West Nile Virus maps are currently unavailable. Please check back soon as this problem is expected to be resolved soon.

Data last updated: 2010-01-08

2009 Summary By Province

Province Received Tested Not Tested Positive Negative
BC 151 144 7 0 144
New Brunswick 1 1 0 0 1
Northwest Territories 1 1 0 0 1
Nova Scotia 21 21 0 0 21
Nunavut 1 1 0 0 1
Ontario 193 189 4 6 183
Prince Edward Island 36 36 0 0 36
Quebec 4 4 0 0 4
Saskatchewan 21 21 0 4 16

2009 Summary By Species

Species Received Tested Not Tested Positive Negative
American Crow 269 261 8 6 255
American Robin 8 8 0 0 8
American Woodcock 1 1 0 0 1
Bald Eagle 3 3 0 0 3
Barn Swallow 2 2 0 0 2
Blue Jay 19 19 0 0 19
Blue-winged Warbler 1 1 0 0 1
Boreal Owl 1 1 0 0 1
Canada Goose 2 2 0 0 2
Cliff Swallow 1 1 0 0 1
Common Grackle 2 2 0 0 2
Common Loon 1 1 0 0 1
Common Raven 12 12 0 0 12
Cooper's Hawk 1 1 0 0 1
Double-crested Cormorant 4 4 0 0 4
Dunlin 2 2 0 0 2
European Starling 6 6 0 0 6
Ferruginous Hawk 1 1 0 0 1
Great Black-backed Gull 1 1 0 0 1
Hairy Woodpecker 1 1 0 0 1
Herring Gull 1 1 0 0 1
House Finch 1 1 0 0 1
House Sparrow 1 1 0 0 1
Least Flycatcher 2 2 0 0 2
Loggerhead Shrike 23 23 0 0 23
Mallard 6 6 0 0 6
Merlin 2 2 0 2 0
Northern Flicker 2 2 0 0 2
Northern Saw-Whet Owl 1 1 0 0 1
Osprey 3 3 0 0 3
Owl 2 2 0 0 2
Pine Warbler 1 1 0 0 1
Purple Finch 4 4 0 0 4
Red-necked Grebe 1 1 0 0 1
Red-tailed Hawk 5 5 0 2 3
Ring-billed Gull 9 7 2 0 7
Rock Dove 4 4 0 0 3
Rose-breasted Grosbeak 1 1 0 0 1
Savannah Sparrow 1 1 0 0 1
Sharp-shinned Hawk 1 1 0 0 1
Stellar's Jay 8 8 0 0 8
Swainson's Hawk 1 1 0 0 1
Swainson's Thrush 1 1 0 0 1
Turkey Vulture 2 2 0 0 2
Unknown 1 0 1 0 0
White-winged Scoter 5 5 0 0 5
Wild Turkey 1 1 0 0 1
Wilson's Warbler 1 1 0 0 1

2009 Summary By Health Region

BC
Health Region Received Tested Not Tested Pos. Neg.
Fraser 136 129 7 0 129
Interior 8 8 0 0 8
Vancouver Coastal 2 2 0 0 2
Vancouver Island 5 5 0 0 5
New Brunswick
Health Region Received Tested Not Tested Pos. Neg.
Region 1 1 1 0 0 1
Northwest Territories
Health Region Received Tested Not Tested Pos. Neg.
* Unknown 1 1 0 0 1
Nova Scotia
Health Region Received Tested Not Tested Pos. Neg.
Cumberland 1 1 0 0 1
Halifax 13 13 0 0 13
Hants 2 2 0 0 2
Kings 3 3 0 0 3
Pictou 2 2 0 0 2
Nunavut
Health Region Received Tested Not Tested Pos. Neg.
* Unknown 1 1 0 0 1
Ontario
Health Region Received Tested Not Tested Pos. Neg.
Health Canada FNIHB 7 7 0 0 7
Lambton 8 8 0 1 7
Lambton 1 1 0 0 1
Middlesex-London 2 2 0 1 1
Ottawa 43 43 0 2 41
Sudbury and District 1 0 1 0 0
Thunder Bay 1 1 0 0 1
* Unknown 119 117 2 0 117
Wellington-Dufferin-Guelph 11 10 1 2 8
Prince Edward Island
Health Region Received Tested Not Tested Pos. Neg.
King's 3 3 0 0 3
Queen's 33 33 0 0 33
Quebec
Health Region Received Tested Not Tested Pos. Neg.
* Unknown 4 4 0 0 4
Saskatchewan
Health Region Received Tested Not Tested Pos. Neg.
* Unknown 21 21 0 4 16
* Where the Health Region is flagged as unknown, these specimens are part of the CCWHC's routine passive surveillence in this area.