List   CCWHC Reports
Padlock  Secure Login
Padlock  Tools

West Nile Virus Reports


2010 Summary by Province

Download WNV Data

Region Received Tested Positive Negative Pending
British Columbia 195 188 3 181 4
Alberta 0 0 0 0 0
Saskatchewan 4 4 1 3 0
Manitoba 2 2 0 2 0
Ontario 86 86 4 72 10
Quebec 2 2 0 2 0
New Brunswick 0 0 0 0 0
Nova Scotia 0 0 0 0 0
Prince Edward Island 0 0 0 0 0
Newfoundland and Labrador 0 0 0 0 0
Yukon Territory 0 0 0 0 0
Northwest Territories 0 0 0 0 0
Nunavut 0 0 0 0 0
TOTAL 289 282 8 260 14

2010 Summary by Species

Species Received Tested Positive Negative Pending
American Coot 1 1 0 1 0
American Crow 214 207 5 195 7
Black-billed Magpie 2 2 1 1 0
Blue Jay 2 2 0 2 0
Canada Goose 7 7 0 7 0
Common Grackle 2 2 0 2 0
Common Raven 2 2 0 2 0
Double-crested Cormorant 13 13 0 13 0
Great Horned Owl 2 2 0 2 0
Loggerhead Shrike 35 35 2 28 5
Red-tailed Hawk 1 1 0 1 0
Ring-billed Gull 1 1 0 1 0
Tree Swallow 6 6 0 4 2
Wild Turkey 1 1 0 1 0
TOTAL 289 282 8 260 14

2010 Locations

Last Updated: September 01, 2010