List   West Nile Virus
Padlock  Secure Login
Padlock  Tools

West Nile Virus Report - 2010


2010 Summary by Province

Download WNV Data


Region Received Tested Positive Negative Pending
British Columbia 244 236 5 231 0
Alberta 2 2 0 2 0
Saskatchewan 6 6 1 5 0
Manitoba 2 2 0 2 0
Ontario 121 121 16 105 0
Quebec 6 6 2 4 0
New Brunswick 0 0 0 0 0
Nova Scotia 0 0 0 0 0
Prince Edward Island 0 0 0 0 0
Newfoundland and Labrador 0 0 0 0 0
Yukon Territory 0 0 0 0 0
Northwest Territories 0 0 0 0 0
Nunavut 0 0 0 0 0
TOTAL 381 373 24 349 0

2010 Summary by Species

Species Received Tested Positive Negative Pending
American Coot 1 1 0 1 0
American Crow 270 262 16 246 0
American Robin 1 1 0 1 0
American Tree Sparrow 1 1 0 1 0
Bald Eagle 3 3 0 3 0
Barn Owl 1 1 0 1 0
Barred Owl 2 2 1 1 0
Black-billed Magpie 5 5 1 4 0
Blue Jay 8 8 3 5 0
Canada Goose 7 7 0 7 0
Common Grackle 2 2 0 2 0
Common Raven 3 3 0 3 0
Cooper's Hawk 2 2 1 1 0
Double-crested Cormorant 13 13 0 13 0
Great Horned Owl 5 5 0 5 0
Herring Gull 1 1 0 1 0
Loggerhead Shrike 39 39 0 39 0
Northern Harrier 1 1 0 1 0
Northern Saw-whet Owl 1 1 0 1 0
Northwestern Crow 1 1 0 1 0
Osprey 1 1 0 1 0
Ovenbird 1 1 0 1 0
Red-tailed Hawk 2 2 1 1 0
Ring-billed Gull 2 2 0 2 0
Sharp-shinned Hawk 2 2 1 1 0
Tree Swallow 4 4 0 4 0
Trumpeter Swan 1 1 0 1 0
Wild Turkey 1 1 0 1 0
TOTAL 381 373 24 349 0

2010 Locations

Last Updated: May 25, 2011