List   West Nile Virus
Padlock  Secure Login
Padlock  Tools

West Nile Virus Report - 2009


2009 Summary by Province

Download WNV Data


Region Received Tested Positive Negative Pending
British Columbia 166 159 0 159 0
Alberta 0 0 0 0 0
Saskatchewan 21 21 4 17 0
Manitoba 0 0 0 0 0
Ontario 194 190 6 184 0
Quebec 5 5 0 5 0
New Brunswick 1 1 0 1 0
Nova Scotia 21 21 0 21 0
Prince Edward Island 37 37 0 37 0
Newfoundland and Labrador 0 0 0 0 0
Yukon Territory 0 0 0 0 0
Northwest Territories 1 1 0 1 0
Nunavut 1 1 0 1 0
TOTAL 447 436 10 426 0

2009 Summary by Species

Species Received Tested Positive Negative Pending
American Crow 275 267 6 261 0
American Robin 8 8 0 8 0
American Woodcock 1 1 0 1 0
Bald Eagle 3 3 0 3 0
Barn Swallow 2 2 0 2 0
Blue Jay 19 19 0 19 0
Blue-winged Warbler 1 1 0 1 0
Boreal Owl 2 2 0 2 0
Canada Goose 2 2 0 2 0
Cliff Swallow 1 1 0 1 0
Common Grackle 2 2 0 2 0
Common Loon 1 1 0 1 0
Common Raven 12 12 0 12 0
Cooper's Hawk 1 1 0 1 0
Double-crested Cormorant 4 4 0 4 0
Dunlin 2 2 0 2 0
European Starling 6 6 0 6 0
Ferruginous Hawk 1 1 0 1 0
Great Black-backed Gull 1 1 0 1 0
Great Horned Owl 2 2 0 2 0
Hairy Woodpecker 1 1 0 1 0
Harris's Hawk 2 2 0 2 0
Hermit Thrush 2 2 0 2 0
Herring Gull 1 1 0 1 0
House Finch 2 2 0 2 0
House Sparrow 1 1 0 1 0
Least Flycather 1 1 0 1 0
Loggerhead Shrike 23 23 0 23 0
Mallard 6 6 0 6 0
Merlin 2 2 2 0 0
Mute Swan 1 1 0 1 0
Northern Flicker 2 2 0 2 0
Northern Saw-Whet Owl 1 1 0 1 0
Osprey 3 3 0 3 0
Owl 2 2 0 2 0
Pine Siskin 1 1 0 1 0
Pine Warbler 1 1 0 1 0
Purple Finch 4 4 0 4 0
Red-necked Grebe 1 1 0 1 0
Red-tailed Hawk 6 6 2 4 0
Ring-billed Gull 9 7 0 7 0
Rock Dove 4 4 0 4 0
Rose-breasted Grosbeak 1 1 0 1 0
Ruffed Grouse 1 1 0 1 0
Savannah Sparrow 1 1 0 1 0
Sharp-shinned Hawk 1 1 0 1 0
Stellar's Jay 9 9 0 9 0
Swainson's Hawk 1 1 0 1 0
Swainson's Thrush 1 1 0 1 0
Turkey Vulture 2 2 0 2 0
Unknown 1 0 0 0 0
White-winged Scoter 5 5 0 5 0
Wild Turkey 1 1 0 1 0
Wilson's Warbler 1 1 0 1 0
TOTAL 447 436 10 426 0

2009 Locations

Last Updated: June 01, 2011