West Nile Virus
Secure Login| Username: | |
| Password: | |
| Forgot Password? |
Tools| Region | Received | Tested | Positive | Negative | Pending |
|---|---|---|---|---|---|
| British Columbia | 10 | 10 | 0 | 10 | 0 |
| Alberta | 1 | 1 | 0 | 1 | 0 |
| Saskatchewan | 15 | 15 | 1 | 14 | 0 |
| Manitoba | 3 | 3 | 1 | 2 | 0 |
| Ontario | 66 | 66 | 35 | 31 | 0 |
| Quebec | 52 | 52 | 36 | 16 | 0 |
| New Brunswick | 1 | 1 | 0 | 1 | 0 |
| Nova Scotia | 1 | 1 | 0 | 1 | 0 |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 |
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 |
| Yukon Territory | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories | 1 | 1 | 0 | 1 | 0 |
| Nunavut | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 150 | 150 | 73 | 77 | 0 |
| Species | Received | Tested | Positive | Negative | Pending |
|---|---|---|---|---|---|
| American Black Bear | 1 | 1 | 0 | 1 | 0 |
| American Crow | 49 | 49 | 36 | 13 | 0 |
| Bald Eagle | 4 | 4 | 1 | 3 | 0 |
| Barn Swallow | 1 | 1 | 1 | 0 | 0 |
| Barred Owl | 1 | 1 | 1 | 0 | 0 |
| Black-billed Magpie | 1 | 1 | 0 | 1 | 0 |
| Blue Jay | 12 | 12 | 7 | 5 | 0 |
| Brewer's Blackbird | 1 | 1 | 0 | 1 | 0 |
| Broad-Winged Hawk | 1 | 1 | 1 | 0 | 0 |
| Canada Goose | 4 | 4 | 2 | 2 | 0 |
| Common Eider | 1 | 1 | 0 | 1 | 0 |
| Common Loon | 1 | 1 | 0 | 1 | 0 |
| Cooper's Hawk | 4 | 4 | 3 | 1 | 0 |
| Double-Crested Cormorant | 1 | 1 | 0 | 1 | 0 |
| Eastern Screech-Owl | 1 | 1 | 0 | 1 | 0 |
| Eastern Chipmunk | 1 | 1 | 0 | 1 | 0 |
| Eastern Gray Squirrel | 4 | 4 | 0 | 4 | 0 |
| European Starling | 1 | 1 | 0 | 1 | 0 |
| Goshawk | 2 | 2 | 1 | 1 | 0 |
| Great Horned Owl | 8 | 8 | 3 | 5 | 0 |
| Horned Grebe | 1 | 1 | 0 | 1 | 0 |
| Laridae (Unknown Gull) | 1 | 1 | 0 | 1 | 0 |
| Mallard | 3 | 3 | 1 | 2 | 0 |
| Merlin | 9 | 9 | 5 | 4 | 0 |
| Northern Flicker | 2 | 2 | 0 | 2 | 0 |
| Northern Saw-Whet Owl | 3 | 3 | 3 | 0 | 0 |
| Northwestern Crow | 9 | 9 | 0 | 9 | 0 |
| Osprey | 1 | 1 | 0 | 1 | 0 |
| Red-Shouldered Hawk | 1 | 1 | 1 | 0 | 0 |
| Red-Tailed Hawk | 7 | 7 | 3 | 4 | 0 |
| Ring-Billed Gull | 1 | 1 | 0 | 1 | 0 |
| Rock Pigeon | 1 | 1 | 0 | 1 | 0 |
| Sharp-Shinned Hawk | 5 | 5 | 5 | 0 | 0 |
| Strigiformes (Owl) | 1 | 1 | 0 | 1 | 0 |
| Swainson's Hawk | 1 | 1 | 0 | 1 | 0 |
| Trumpeter Swan | 1 | 1 | 0 | 1 | 0 |
| Turkey Vulture | 1 | 1 | 0 | 1 | 0 |
| White-Winged Scoter | 1 | 1 | 0 | 1 | 0 |
| Whooping Crane | 1 | 1 | 0 | 1 | 0 |
| TOTAL | 150 | 150 | 73 | 77 | 0 |
***
Please note that these numbers are based on the date that the specimen was received by the CCWHC lab.
***